机构排名

file_download
序号 机构名称 国家/地区 世界排名 总分 No. of FTE Students No. of students per staff International Students Female:Male Ratio Teaching Research Citations Industry Income International Outlook 年份
1 University of Oxford United Kingdom 1 95.4 20664 11.2 41% 46 : 54 90.5 99.6 98.4 65.5 96.4 2020
2 California Institute of Technology United States 2 94.5 2240 6.4 30% 34 : 66 92.1 97.2 97.9 88.0 82.5 2020
3 University of Cambridge United Kingdom 3 94.4 18978 10.9 37% 47 : 53 91.4 98.7 95.8 59.3 95.0 2020
4 Stanford University United States 4 94.3 16135 7.3 23% 43 : 57 92.8 96.4 99.9 66.2 79.5 2020
5 Massachusetts Institute of Technology United States 5 93.6 11247 8.6 34% 39 : 61 90.5 92.4 99.5 86.9 89.0 2020
6 Princeton University United States 6 93.2 7983 8.1 25% 45 : 55 90.3 96.3 98.8 58.6 81.1 2020
7 Harvard University United States 7 93.0 20823 9.2 24% 49 : 51 89.2 98.6 99.1 47.3 76.3 2020
8 Yale University United States 8 91.7 12402 5.4 20% 50 : 50 92.0 94.8 97.3 52.4 68.7 2020
9 University of Chicago United States 9 90.2 13833 5.7 28% 46 : 54 89.1 91.4 96.7 52.7 76.0 2020
10 Imperial College London United Kingdom 10 89.8 16760 11.7 56% 38 : 62 84.5 87.6 97.0 69.9 97.1 2020
11 University of Pennsylvania United States 11 89.6 20578 6.5 21% 52 : 48 87.5 90.4 98.2 74.0 65.0 2020
12 Johns Hopkins University United States 12 89.2 16171 4.5 26% 52 : 48 81.7 91.4 98.3 91.3 73.2 2020
13 University of California, Berkeley United States =13 88.3 41081 13.7 17% 50 : 50 83.0 90.6 99.2 46.1 70.4 2020
14 ETH Zurich Switzerland =13 88.3 18956 12.5 39% 32 : 68 81.8 92.8 90.3 56.8 98.2 2020
15 UCL United Kingdom 15 87.1 32665 10.6 52% 57 : 43 77.8 88.7 96.1 42.7 96.2 2020
16 Columbia University United States 16 87.0 26586 5.8 37% n/a 85.6 82.6 98.2 44.8 79.3 2020
17 University of California, Los Angeles United States 17 86.8 41066 9.4 17% 54 : 46 83.1 88.6 97.3 51.3 64.1 2020
18 University of Toronto Canada 18 85.5 73370 20.1 21% 59 : 41 76.6 89.5 93.6 50.5 84.7 2020
19 Cornell University United States 19 85.1 22319 9.8 25% 49 : 51 79.7 86.0 96.6 37.1 73.4 2020
20 Duke University United States 20 84.0 15309 4.3 19% 49 : 51 82.4 76.8 97.0 99.9 61.5 2020
21 University of Michigan-Ann Arbor United States 21 83.8 42982 8.3 17% 49 : 51 79.4 86.1 94.9 47.7 59.2 2020
22 Northwestern University United States 22 83.5 17951 12.8 20% 49 : 51 74.2 83.8 97.8 78.4 64.1 2020
23 Tsinghua University China 23 82.6 38783 12.0 11% 34 : 66 86.6 94.0 74.6 100.0 47.4 2020
24 Peking University China 24 82.3 39575 11.5 15% 46 : 54 89.1 90.0 73.2 86.6 59.6 2020
25 National University of Singapore Singapore 25 81.9 30869 17.9 28% 51 : 49 76.8 90.4 76.9 58.8 95.5 2020
26 University of Washington United States 26 81.6 45692 11.1 16% 53 : 47 72.2 82.2 98.6 47.5 60.4 2020
27 Carnegie Mellon University United States =27 81.3 13430 13.6 48% 41 : 59 65.9 82.7 98.2 50.5 80.6 2020
28 London School of Economics and Political Science United Kingdom =27 81.3 10570 12.1 71% 53 : 47 69.0 83.0 92.8 35.1 93.2 2020
29 New York University United States 29 81.1 44466 8.9 33% 57 : 43 76.8 77.5 96.5 38.7 65.4 2020
30 University of Edinburgh United Kingdom 30 79.4 29433 12.8 41% 60 : 40 67.3 74.1 96.4 38.9 93.8 2020
31 University of California, San Diego United States 31 78.8 33579 13.0 23% 46 : 54 62.6 78.9 97.7 90.3 63.7 2020
32 LMU Munich Germany =32 77.8 34519 34.7 17% 61 : 39 68.4 77.0 88.8 100.0 67.2 2020
33 University of Melbourne Australia =32 77.8 47385 26.3 46% 56 : 44 65.9 74.1 89.8 76.3 93.1 2020
34 University of British Columbia Canada 34 76.3 52108 18.1 32% 55 : 45 61.5 73.2 92.5 43.8 94.4 2020
35 University of Hong Kong Hong Kong 35 75.9 18260 18.2 44% 54 : 46 69.5 77.2 76.6 59.7 98.6 2020
36 King’s College London United Kingdom =36 75.7 26057 12.5 44% 62 : 38 61.3 68.5 94.8 45.6 95.6 2020
37 The University of Tokyo Japan =36 75.7 25913 10.6 12% n/a 85.9 89.6 60.7 77.4 38.2 2020
38 École Polytechnique Fédérale de Lausanne Switzerland =38 75.4 10492 11.4 59% 28 : 72 66.6 66.3 88.3 66.4 98.6 2020
39 Georgia Institute of Technology United States =38 75.4 21372 18.3 27% 33 : 67 60.2 76.4 90.4 61.6 77.1 2020
40 University of Texas at Austin United States =38 75.4 49165 17.2 10% 52 : 48 68.2 76.2 93.2 46.6 39.1 2020
41 Karolinska Institute Sweden 41 74.7 7777 9.0 20% 68 : 32 55.4 71.4 96.1 71.2 81.2 2020
42 McGill University Canada 42 74.3 31294 13.0 29% 58 : 42 65.0 71.9 84.7 42.8 90.4 2020
43 Technical University of Munich Germany 43 74.1 40472 47.8 27% 34 : 66 64.6 70.4 85.5 100.0 72.9 2020
44 Heidelberg University Germany 44 73.5 20800 16.1 18% 54 : 46 67.1 60.3 96.2 54.6 67.5 2020
45 KU Leuven Belgium =45 73.2 45049 36.3 15% 50 : 50 58.7 73.9 85.3 99.3 71.8 2020
46 Paris Sciences et Lettres – PSL Research University Paris France =45 73.2 21298 11.5 26% 46 : 54 71.6 71.4 77.0 52.2 78.7 2020
47 The Hong Kong University of Science and Technology Hong Kong 47 73.1 10125 22.3 31% n/a 57.4 66.1 89.8 71.9 97.7 2020
48 University of Illinois at Urbana-Champaign United States =48 72.9 44916 17.9 24% 47 : 53 63.2 78.0 84.4 47.9 54.3 2020
49 Nanyang Technological University, Singapore Singapore =48 72.9 25088 15.9 27% 48 : 52 57.6 70.4 84.9 76.5 95.1 2020
50 Australian National University Australia 50 72.1 17359 17.8 44% 52 : 48 54.4 69.7 88.4 46.4 95.5 2020
51 University of Wisconsin-Madison United States 51 72.0 39154 10.0 13% n/a 68.8 70.3 85.3 46.3 47.4 2020
52 Washington University in St Louis United States 52 71.5 13401 7.5 20% n/a 64.2 57.5 98.8 40.7 57.1 2020
53 Brown University United States 53 70.0 9391 10.8 20% n/a 64.0 56.1 94.9 36.5 61.4 2020
54 University of North Carolina at Chapel Hill United States 54 69.9 35419 9.4 8% 57 : 43 59.7 63.2 96.9 43.9 38.0 2020
55 University of California, Davis United States =55 69.7 39164 12.0 14% 58 : 42 62.4 66.9 83.2 51.4 62.4 2020
56 University of Manchester United Kingdom =55 69.7 37038 14.4 40% 53 : 47 56.9 63.8 85.2 44.7 91.0 2020
57 University of California, Santa Barbara United States =57 69.6 24089 27.6 16% 52 : 48 47.9 63.6 96.4 84.5 68.1 2020
58 Chinese University of Hong Kong Hong Kong =57 69.6 18340 18.6 32% n/a 55.8 62.8 84.5 55.2 97.8 2020
59 Wageningen University & Research Netherlands 59 69.4 13914 21.3 27% 53 : 47 49.3 57.1 96.1 100.0 81.9 2020
60 University of Sydney Australia 60 69.3 45111 20.1 39% 58 : 42 51.0 61.5 90.7 67.7 89.2 2020
61 Boston University United States 61 68.5 25662 11.6 27% 60 : 40 57.3 55.6 95.7 41.4 64.4 2020
62 University of Amsterdam Netherlands =62 68.1 26723 13.5 18% 56 : 44 48.0 63.4 91.2 45.3 82.0 2020
63 University of Southern California United States =62 68.1 36929 11.7 25% 53 : 47 54.7 59.3 93.1 39.7 66.2 2020
64 Seoul National University South Korea 64 68.0 26182 12.4 12% n/a 72.3 71.6 66.5 86.6 35.8 2020
65 Kyoto University Japan 65 67.7 22566 9.0 9% 24 : 76 73.7 78.1 59.9 66.2 33.7 2020
66 The University of Queensland Australia 66 67.4 39144 35.7 34% 55 : 45 49.3 58.7 86.8 80.9 92.5 2020
67 Delft University of Technology Netherlands =67 66.7 18743 20.2 30% 29 : 71 55.3 72.3 63.2 99.4 92.8 2020
68 Leiden University Netherlands =67 66.7 28741 18.7 16% 59 : 41 48.3 65.0 83.1 72.7 79.4 2020
69 Erasmus University Rotterdam Netherlands 69 66.3 23167 20.4 23% 51 : 49 39.4 57.3 97.1 63.6 87.3 2020
70 Ohio State University (Main campus) United States 70 66.1 54372 12.5 13% 50 : 50 57.5 56.1 87.3 53.3 59.5 2020
71 UNSW Sydney Australia 71 65.9 44336 35.7 41% 47 : 53 50.2 58.2 82.9 57.9 93.7 2020
72 McMaster University Canada 72 65.4 24412 28.1 17% 55 : 45 44.5 50.1 94.8 94.0 82.7 2020
73 University of Groningen Netherlands 73 65.1 27228 23.8 21% 51 : 49 42.3 55.6 91.6 79.8 82.5 2020
74 Humboldt University of Berlin Germany 74 65.0 33463 56.1 17% n/a 61.8 66.8 67.9 40.2 67.8 2020
75 Monash University Australia =75 64.7 52989 33.9 39% 57 : 43 47.3 56.6 83.8 67.2 89.9 2020
76 Utrecht University Netherlands =75 64.7 31833 14.2 9% 59 : 41 44.1 61.2 88.4 65.3 65.5 2020
77 University of Warwick United Kingdom 77 64.6 20599 13.2 41% 49 : 51 46.9 52.7 88.8 42.8 93.8 2020
78 Penn State (Main campus) United States 78 64.2 46204 15.3 16% 46 : 54 55.2 67.1 75.7 52.1 47.4 2020
79 University of Minnesota United States 79 64.1 61120 12.4 11% 52 : 48 55.2 59.3 82.7 78.2 40.2 2020
80 Charité - Universitätsmedizin Berlin Germany =80 64.0 7076 17.6 19% 64 : 36 47.6 47.3 94.9 92.7 63.5 2020
81 Emory University United States =80 64.0 12735 4.0 20% 58 : 42 56.0 40.4 98.8 45.4 57.9 2020
82 University of Science and Technology of China China =80 64.0 16245 7.7 4% n/a 64.6 59.5 74.7 79.6 31.3 2020
83 Sorbonne University France =80 64.0 43076 13.5 19% 58 : 42 62.3 50.6 79.9 38.4 69.2 2020
84 Michigan State University United States 84 63.9 44789 16.5 16% 51 : 49 56.6 57.4 80.0 37.8 63.3 2020
85 University of Montreal Canada 85 63.4 36794 20.2 22% n/a 48.2 49.7 86.4 70.0 84.1 2020
86 University of Freiburg Germany 86 63.3 21475 42.8 23% 54 : 46 49.1 51.6 83.1 100.0 75.7 2020
87 University of Bristol United Kingdom 87 63.2 21783 13.6 27% 54 : 46 41.8 48.4 95.5 40.9 86.6 2020
88 Purdue University West Lafayette United States 88 63.1 40451 15.7 23% 43 : 57 57.5 66.4 63.0 64.3 72.0 2020
89 Sungkyunkwan University (SKKU) South Korea 89 63.0 23342 19.5 15% 43 : 57 57.6 61.2 70.3 97.3 51.1 2020
90 University of Zurich Switzerland 90 62.8 22609 12.3 21% 57 : 43 47.0 46.7 88.2 53.0 92.2 2020
91 University of Maryland, College Park United States =91 62.7 33108 16.6 11% 48 : 52 46.9 59.1 89.6 39.2 41.2 2020
92 University of Tübingen Germany =91 62.7 27901 37.5 14% 58 : 42 51.2 56.2 80.1 67.0 64.0 2020
93 École Polytechnique France 93 62.5 3030 5.7 40% 22 : 78 59.6 49.1 70.2 69.6 95.2 2020
94 University of Basel Switzerland =94 62.4 11518 15.8 27% 56 : 44 43.0 41.2 91.4 99.4 96.1 2020
95 Dartmouth College United States =94 62.4 6247 7.7 15% 49 : 51 58.4 39.9 96.4 41.0 39.6 2020
96 University of California, Irvine United States =96 62.3 32706 16.5 26% 52 : 48 43.3 46.5 94.9 58.9 71.9 2020
97 University of Helsinki Finland =96 62.3 22072 16.6 5% 66 : 34 43.4 59.3 88.1 38.1 55.1 2020
98 Lund University Sweden =96 62.3 27266 12.1 19% 54 : 46 40.7 54.3 86.3 81.0 77.7 2020
99 University of Glasgow United Kingdom =99 62.2 25357 15.4 37% 59 : 41 41.1 47.9 91.8 40.0 92.3 2020
100 RWTH Aachen University Germany =99 62.2 45377 61.1 21% 32 : 68 55.6 61.5 67.3 98.1 59.0 2020
101 University of Copenhagen Denmark 101 62.1 31219 4.3 17% 57 : 43 48.1 44.1 89.6 48.1 85.4 2020
102 Georgetown University United States =102 61.9 16279 8.5 18% 54 : 46 57.3 37.9 93.9 62.5 47.2 2020
103 Uppsala University Sweden =102 61.9 25438 16.7 15% 57 : 43 41.6 56.4 85.0 74.6 68.1 2020
104 University of Arizona United States 104 61.8 39124 18.4 10% 52 : 48 52.6 53.7 85.3 52.7 40.2 2020
105 University of Bonn Germany =105 61.6 36352 67.7 13% 55 : 45 47.6 47.0 88.0 93.3 60.3 2020
106 Rice University United States =105 61.6 6667 8.9 28% 42 : 58 49.1 39.7 93.7 45.4 77.0 2020
107 University of Virginia (Main campus) United States =107 61.5 23116 8.6 12% 52 : 48 54.4 43.5 91.3 41.6 48.9 2020
108 Zhejiang University China =107 61.5 33427 10.7 22% 23 : 77 66.0 64.7 50.6 100.0 61.8 2020
109 Fudan University China 109 61.4 32537 11.2 12% 53 : 47 61.9 58.6 68.1 58.6 44.8 2020
110 Korea Advanced Institute of Science and Technology (KAIST) South Korea =110 61.3 9481 10.2 8% 20 : 80 62.6 66.4 58.1 99.9 35.5 2020
111 Queen Mary University of London United Kingdom =110 61.3 17799 14.1 43% 54 : 46 35.3 43.1 98.0 44.1 96.7 2020
112 University of Birmingham United Kingdom 112 60.9 29542 15.5 29% 57 : 43 39.6 45.6 92.1 39.3 89.2 2020
113 University of Bern Switzerland =113 60.4 11090 16.5 16% 56 : 44 44.5 41.2 86.6 85.0 87.3 2020
114 University of Pittsburgh-Pittsburgh campus United States =113 60.4 26652 5.8 11% 51 : 49 47.4 45.5 95.1 40.7 39.3 2020
115 Aarhus University Denmark 115 60.3 26842 14.4 9% 55 : 45 37.2 54.0 85.4 66.7 74.8 2020
116 Vanderbilt University United States 116 60.2 12006 3.0 14% 54 : 46 48.7 42.1 95.4 47.5 43.0 2020
117 Free University of Berlin Germany =117 60.1 35894 58.2 21% 59 : 41 57.2 63.3 58.4 42.4 71.6 2020
118 University of Sheffield United Kingdom =117 60.1 26218 15.0 34% 50 : 50 45.2 46.4 83.0 45.8 87.3 2020
119 Case Western Reserve University United States 119 60.0 10654 8.8 23% 50 : 50 48.4 39.9 95.3 42.1 52.2 2020
120 University of Adelaide Australia =120 59.9 21093 29.9 29% 49 : 51 34.3 41.6 95.3 64.8 91.7 2020
121 National Taiwan University Taiwan =120 59.9 27254 11.1 11% 40 : 60 57.0 62.7 64.0 65.4 41.9 2020
122 University of Southampton United Kingdom 122 59.8 23863 13.7 34% 53 : 47 40.2 44.3 88.0 40.1 94.2 2020
123 Ghent University Belgium 123 59.7 38080 37.0 10% 54 : 46 43.3 55.5 78.4 80.9 59.5 2020
124 University of Colorado Boulder United States 124 59.6 33186 16.3 11% 44 : 56 44.8 45.6 93.1 41.7 47.3 2020
125 University of Göttingen Germany 125 59.5 30773 29.1 13% 51 : 49 49.6 48.6 82.0 37.0 60.9 2020
126 City University of Hong Kong Hong Kong 126 59.3 9587 11.0 45% 59 : 41 41.0 48.9 77.6 62.4 99.6 2020
127 Maastricht University Netherlands 127 59.0 16857 18.6 54% 60 : 40 40.2 48.3 77.0 82.9 97.6 2020
128 Radboud University Nijmegen Netherlands =128 58.9 20024 17.5 14% 55 : 45 36.0 49.9 88.2 46.2 73.0 2020
129 University of York United Kingdom =128 58.9 16058 14.9 24% 56 : 44 40.3 46.6 85.1 36.4 85.4 2020
130 University of Paris France 130 58.8 61390 15.5 17% 64 : 36 52.0 36.1 88.3 35.6 66.6 2020
131 University of Oslo Norway =131 58.7 20783 12.6 17% 62 : 38 39.6 43.8 90.0 40.7 75.5 2020
132 University of Western Australia Australia =131 58.7 18400 23.2 29% 49 : 51 32.5 43.9 91.0 57.0 94.3 2020
133 Durham University United Kingdom 133 58.5 16963 14.8 30% 55 : 45 45.5 47.8 75.5 37.9 91.7 2020
134 Indiana University United States =134 58.4 66872 13.6 15% 52 : 48 50.8 49.7 76.7 49.8 53.5 2020
135 University of Vienna Austria =134 58.4 33547 40.2 27% 66 : 34 48.1 55.3 64.6 37.1 94.2 2020
136 University of Alberta Canada =136 58.2 31919 21.0 26% 55 : 45 47.9 48.8 70.3 60.5 87.5 2020
137 University of Cape Town South Africa =136 58.2 21812 11.9 17% 53 : 47 33.2 42.8 90.3 85.3 81.8 2020
138 Vrije Universiteit Amsterdam Netherlands 138 58.1 23025 16.5 10% 58 : 42 35.7 48.1 88.4 52.5 68.8 2020
139 Lancaster University United Kingdom =139 58.0 12657 12.5 38% 51 : 49 34.7 39.4 92.5 36.0 94.2 2020
140 Tufts University United States =139 58.0 11017 9.8 16% 55 : 45 49.1 34.2 94.4 38.6 49.6 2020
141 University of Ottawa Canada =141 57.9 35365 24.7 19% 59 : 41 41.3 42.0 86.2 46.5 77.7 2020
142 Ulm University Germany =141 57.9 10629 27.7 13% 48 : 52 40.6 36.6 94.9 75.7 57.5 2020
143 Pompeu Fabra University Spain 143 57.8 11636 21.6 13% 60 : 40 37.7 40.1 94.4 44.5 66.5 2020
144 University of Geneva Switzerland =144 57.6 16935 15.6 39% 61 : 39 38.1 43.7 80.4 63.3 98.4 2020
145 Nanjing University China =144 57.6 34569 15.5 10% 44 : 56 50.7 48.0 71.8 84.9 57.8 2020
146 University of Exeter United Kingdom =146 57.4 21451 17.6 28% 54 : 46 33.9 38.9 92.4 37.8 91.9 2020
147 Pohang University of Science and Technology (POSTECH) South Korea =146 57.4 3215 10.3 3% 23 : 77 51.7 50.9 72.2 99.6 32.9 2020
148 University of Sussex United Kingdom =146 57.4 14978 16.1 39% 54 : 46 35.3 37.9 91.8 35.9 93.6 2020
149 University of Hamburg Germany =149 57.3 30375 59.3 12% 56 : 44 44.4 49.8 74.0 98.5 58.1 2020
150 Sant’Anna School of Advanced Studies – Pisa Italy =149 57.3 776 12.4 19% 35 : 65 45.0 42.3 82.5 84.7 56.0 2020
151 Technical University of Berlin Germany =149 57.3 22622 60.6 24% 34 : 66 50.4 53.9 62.3 92.7 66.2 2020
152 Université Catholique de Louvain Belgium =152 57.2 26235 39.3 20% 53 : 47 38.8 51.5 75.7 53.7 80.5 2020
153 University of Nottingham United Kingdom =152 57.2 29699 14.6 29% 54 : 46 42.7 42.6 80.3 39.4 87.5 2020
154 Scuola Normale Superiore di Pisa Italy =152 57.2 558 6.8 11% 29 : 71 57.2 38.1 79.2 35.9 52.8 2020
155 Arizona State University (Tempe) United States =155 57.1 46683 21.1 21% 43 : 57 39.3 50.7 81.6 38.5 61.8 2020
156 University of Leeds United Kingdom =155 57.1 30236 14.2 29% 61 : 39 41.1 45.9 78.0 39.9 87.5 2020
157 Autonomous University of Barcelona Spain =157 56.9 31877 12.6 16% 59 : 41 40.9 36.1 92.9 44.8 64.3 2020
158 University of Cologne Germany =157 56.9 36965 36.5 16% 63 : 37 43.6 42.9 81.5 70.6 62.9 2020
159 University of Mannheim Germany =157 56.9 10730 79.9 18% 56 : 44 41.9 50.0 78.2 58.6 58.5 2020
160 University of Notre Dame United States =157 56.9 12104 13.7 12% 45 : 55 52.9 46.2 73.5 38.1 55.3 2020
161 Shanghai Jiao Tong University China =157 56.9 38853 11.1 13% 44 : 56 58.0 63.0 47.9 99.9 49.8 2020
162 TU Dresden Germany =157 56.9 32309 34.2 14% 42 : 58 46.5 48.5 73.0 94.1 55.8 2020
163 University of Würzburg Germany 163 56.8 24082 36.6 10% 56 : 44 38.7 42.4 87.5 65.6 61.5 2020
164 Trinity College Dublin Ireland 164 56.4 16853 21.9 30% 59 : 41 41.7 43.9 75.4 41.2 94.4 2020
165 University of Liverpool United Kingdom 165 56.3 23057 13.8 33% 55 : 45 35.2 37.5 88.8 38.8 92.2 2020
166 Bielefeld University Germany =166 56.1 24875 77.5 8% 57 : 43 36.1 42.7 91.1 59.4 48.6 2020
167 University of Leicester United Kingdom =166 56.1 14645 14.3 32% 53 : 47 30.1 34.8 96.2 38.1 90.7 2020
168 University of Aberdeen United Kingdom =168 56.0 12399 15.7 39% 57 : 43 30.4 33.3 95.2 45.8 95.7 2020
169 University of Bologna Italy =168 56.0 65819 24.0 12% 56 : 44 51.5 34.8 83.8 45.1 50.7 2020
170 Rutgers, the State University of New Jersey United States =168 56.0 44801 11.2 17% 52 : 48 47.8 48.5 73.9 41.1 51.5 2020
171 Hong Kong Polytechnic University Hong Kong 171 55.9 20388 23.1 25% 52 : 48 41.0 46.6 71.8 42.3 94.1 2020
172 University of Alabama at Birmingham United States 172 55.7 16927 16.7 6% 62 : 38 39.2 33.6 97.3 74.8 37.4 2020
173 Northeastern University China 801–1000 22.2–28.2 36015 14.5 4% n/a 24.8 22.1 19.3 96.9 37.5 2020
174 University of Rochester United States =173 55.6 9824 4.2 31% 49 : 51 43.4 30.3 91.4 40.9 67.2 2020
175 University of Florida United States =175 55.4 46642 16.8 10% 55 : 45 54.0 53.8 61.9 57.9 40.0 2020
176 Karlsruhe Institute of Technology Germany =175 55.4 27255 25.6 22% 28 : 72 45.4 47.8 66.5 91.3 69.1 2020
177 Stockholm University Sweden =175 55.4 27185 19.5 14% n/a 30.0 46.4 85.0 36.6 81.3 2020
178 Texas A&M University United States 178 55.3 60818 24.8 8% 47 : 53 49.3 54.8 62.8 45.3 54.3 2020
179 University of Auckland New Zealand =179 55.2 32821 22.1 32% 56 : 44 31.4 43.9 80.2 62.4 94.0 2020
180 University of California, Santa Cruz United States =179 55.2 18783 23.0 10% 50 : 50 33.1 34.9 97.7 39.1 60.6 2020
181 Korea University South Korea =179 55.2 22965 16.0 22% n/a 48.4 50.2 64.5 93.9 52.0 2020
182 Queensland University of Technology Australia =179 55.2 34871 38.2 16% 54 : 46 31.9 40.3 86.4 62.4 81.4 2020
183 University of Erlangen-Nuremberg Germany 183 54.9 38111 57.0 12% 48 : 52 41.1 45.8 75.2 89.6 52.9 2020
184 Aalto University Finland =184 54.8 12195 18.6 26% 34 : 66 41.8 39.4 76.7 48.3 82.3 2020
185 Technical University of Denmark Denmark =184 54.8 9265 6.6 25% 30 : 70 39.4 40.2 73.8 71.6 92.8 2020
186 Eindhoven University of Technology Netherlands =186 54.7 8917 20.7 19% n/a 44.6 48.8 61.0 99.8 78.3 2020
187 University of Gothenburg Sweden =186 54.7 19677 10.2 13% n/a 27.5 41.5 93.5 40.1 65.7 2020
188 Télécom Paris France 188 54.6 923 5.6 39% 21 : 79 42.6 38.3 74.4 76.6 81.7 2020
189 Lomonosov Moscow State University Russian Federation =189 54.3 29235 7.3 29% 48 : 52 78.2 63.0 15.6 90.7 66.6 2020
190 University of Münster Germany =189 54.3 43835 43.4 8% n/a 41.0 42.5 81.3 47.5 48.7 2020
191 Tel Aviv University Israel =189 54.3 22414 22.3 7% 55 : 45 41.3 51.3 71.2 41.8 54.7 2020
192 University of East Anglia United Kingdom 192 54.2 15195 13.9 28% 60 : 40 28.3 30.1 97.2 35.7 87.7 2020
193 University of Canberra Australia 193 54.1 10823 36.2 32% n/a 25.2 31.1 99.2 38.6 86.9 2020
194 University of Duisburg-Essen Germany =194 54.0 42698 53.0 19% 48 : 52 34.4 32.8 91.8 71.6 60.0 2020
195 University of Technology Sydney Australia =194 54.0 26385 43.4 34% 51 : 49 33.5 42.9 75.3 50.3 96.1 2020
196 University of the Witwatersrand South Africa =194 54.0 28521 26.3 8% 56 : 44 31.2 43.2 78.8 100.0 73.7 2020
197 Yonsei University (Seoul campus) South Korea 197 53.9 17744 14.6 22% 47 : 53 51.2 52.6 53.0 98.9 58.4 2020
198 University of Antwerp Belgium =198 53.8 15166 29.3 17% 55 : 45 35.6 44.5 75.8 72.2 69.6 2020
199 Cardiff University United Kingdom =198 53.8 25501 13.5 27% 59 : 41 32.5 35.5 87.1 37.8 85.1 2020
200 George Washington University United States =198 53.8 23488 13.1 18% 60 : 40 48.6 32.4 81.5 35.0 55.5 2020
201 University of Lausanne Switzerland =198 53.8 12197 9.6 24% n/a 33.1 44.2 73.3 67.8 92.7 2020
202 University of St Andrews United Kingdom =198 53.8 9213 12.7 46% 58 : 42 42.2 41.8 67.8 37.6 96.6 2020
203 Aalborg University Denmark 201–250 50.1–53.7 16340 13.6 15% n/a 28.5 39.1 87.1 48.0 75.1 2020
204 University of Barcelona Spain 201–250 50.1–53.7 46214 11.8 10% 62 : 38 37.3 32.5 87.6 41.2 54.7 2020
205 University of Bergen Norway 201–250 50.1–53.7 14007 12.5 14% 60 : 40 29.5 29.4 94.1 37.1 78.3 2020
206 Brandeis University United States 201–250 50.1–53.7 5375 12.2 27% 57 : 43 28.5 22.9 100.0 35.6 53.4 2020
207 University of Calgary Canada 201–250 50.1–53.7 28560 16.0 19% n/a 33.9 34.2 84.7 48.1 77.2 2020
208 Copenhagen Business School Denmark 201–250 50.1–53.7 16317 30.9 25% 48 : 52 25.3 32.4 83.7 43.6 92.2 2020
209 University of Dundee United Kingdom 201–250 50.1–53.7 12122 17.6 22% 63 : 37 24.8 31.2 90.5 46.5 80.4 2020
210 École Normale Supérieure de Lyon France 201–250 50.1–53.7 2362 8.9 13% 48 : 52 45.2 43.5 63.9 47.0 70.7 2020
211 Griffith University Australia 201–250 50.1–53.7 34120 23.6 17% 58 : 42 25.5 32.7 86.0 42.0 81.8 2020
212 University of Hawai’i at Mānoa United States 201–250 50.1–53.7 15054 10.8 10% 57 : 43 36.3 38.9 73.8 51.5 65.5 2020
213 Hebrew University of Jerusalem Israel 201–250 50.1–53.7 16137 12.0 5% 56 : 44 48.2 45.1 62.3 41.4 60.3 2020
214 University of Hohenheim Germany 201–250 50.1–53.7 9234 37.8 15% 57 : 43 34.4 31.0 92.0 50.0 55.7 2020
215 Howard University United States 201–250 50.1–53.7 8449 7.5 8% 65 : 35 42.8 15.3 99.0 34.4 34.0 2020
216 University of Iowa United States 201–250 50.1–53.7 28945 11.6 12% 52 : 48 43.1 29.5 82.3 54.0 46.5 2020
217 James Cook University Australia 201–250 50.1–53.7 11491 21.2 11% 63 : 37 23.3 28.4 93.3 45.9 75.7 2020
218 King Abdulaziz University Saudi Arabia 201–250 50.1–53.7 32853 7.9 21% 54 : 46 29.5 16.5 96.4 78.9 93.1 2020
219 University of Konstanz Germany 201–250 50.1–53.7 11387 56.1 13% 55 : 45 38.8 44.2 66.4 72.1 65.6 2020
220 KTH Royal Institute of Technology Sweden 201–250 50.1–53.7 12659 15.7 20% 33 : 67 40.5 42.7 62.3 50.5 89.0 2020
221 Université libre de Bruxelles Belgium 201–250 50.1–53.7 27194 36.2 34% 56 : 44 30.2 41.5 73.6 42.7 87.0 2020
222 University of Luxembourg Luxembourg 201–250 50.1–53.7 4654 18.7 49% 51 : 49 37.9 36.5 75.8 45.2 99.7 2020
223 Macquarie University Australia 201–250 50.1–53.7 30234 68.6 29% 52 : 48 37.8 42.6 71.8 53.1 83.9 2020
224 University of Massachusetts United States 201–250 50.1–53.7 61204 13.0 15% 48 : 52 38.5 31.1 87.0 49.9 61.7 2020
225 Medical University of Graz Austria 201–250 50.1–53.7 3352 10.9 24% 53 : 47 30.9 25.1 91.7 62.1 74.2 2020
226 Medical University of Vienna Austria 201–250 50.1–53.7 7142 8.1 30% 52 : 48 33.4 23.5 90.3 53.0 78.8 2020
227 University of Miami United States 201–250 50.1–53.7 15971 6.3 16% 52 : 48 44.0 25.2 83.2 41.3 59.1 2020
228 Moscow Institute of Physics and Technology (MIPT) Russian Federation 201–250 50.1–53.7 5716 11.2 15% 24 : 76 53.3 45.6 47.2 99.9 58.7 2020
229 Newcastle University United Kingdom 201–250 50.1–53.7 22691 14.1 27% 51 : 49 31.5 36.2 85.5 41.7 87.8 2020
230 University of Otago New Zealand 201–250 50.1–53.7 18196 20.0 21% 59 : 41 30.2 32.1 84.7 37.0 89.8 2020
231 University of Padua Italy 201–250 50.1–53.7 45169 21.3 4% 55 : 45 42.5 30.9 80.2 38.4 45.1 2020
